Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern |
Dynamic D | Black | 15 | 8 | 2 Piece | 4x100 |
Dynamic D | Black | 15 | 8 | 2 Piece | 6x139.7 |
Dynamic D | Black | 15 | 7 | 2 Piece | 5x100 |
Dynamic D | Black | 15 | 8 | 2 Piece | 4x100 |
Dynamic D | Black | 15 | 8 | 2 Piece | 4x100 |
Dynamic D | Black | 15 | 8 | 2 Piece | 4x100 |
Dynamic D | Black | 15 | 8 | 2 Piece | 4x114.3 |
Dynamic D | Black | 16 | 7 | 2 Piece | 8x165.1 |
Dynamic D | Black | 16 | 7 | 2 Piece | 5x165.1 |
Dynamic D | Black | 16 | 7 | 2 Piece | 8x170 |
Dynamic D | Black | 16 | 8 | 2 Piece | 6x114.3 |
Dynamic D | Black | 16 | 8 | 2 Piece | 5x127 |
Dynamic D | Black | 16 | 8 | 2 Piece | 5x150 |
Dynamic D | Black | 16 | 8 | 2 Piece | 5x150 |
Dynamic D | Black | 16 | 7 | 2 Piece | 6x114.3 |
Dynamic D | Black | 16 | 8 | 2 Piece | 6x139.7 |
Dynamic D | Black | 16 | 10 | 2 Piece | 8x165.1 |
Dynamic D | Black | 16 | 8 | 2 Piece | 6x114.3 |
Dynamic D | Black | 16 | 8 | 2 Piece | 8x170 |
Dynamic D | Black | 16 | 10 | 2 Piece | 8x170 |
Dynamic D | Black | 16 | 8 | 2 Piece | 5x139.7 |
Dynamic D | Black | 16 | 8 | 2 Piece | 6x139.7 |
Dynamic D | Black | 16 | 10 | 2 Piece | 5x114.3 |
Dynamic D | Black | 16 | 8 | 2 Piece | 5x150 |
Dynamic D | Black | 16 | 8 | 2 Piece | 6x139.7 |
Dynamic D | Black | 17 | 8 | 2 Piece | 8x170 |
Dynamic D | Black | 17 | 9 | 2 Piece | 5x150 |
Dynamic D | Black | 17 | 8 | 2 Piece | 5x114.3 |
Dynamic D | Black | 17 | 9 | 2 Piece | 6x114.3 |
Dynamic D | Black | 17 | 10 | 2 Piece | 5x114.3 |
Dynamic D | Black | 17 | 8 | 2 Piece | 5x150 |
Dynamic D | Black | 17 | 9 | 2 Piece | 8x170 |
Dynamic D | Black | 17 | 9 | 2 Piece | 5x139.7 |
Dynamic D | Black | 17 | 8 | 2 Piece | 5x120 |
Dynamic D | Black | 17 | 8 | 2 Piece | 6x139.7 |
Dynamic D | Black | 17 | 8 | 2 Piece | 5x127 |
Dynamic D | Black | 17 | 8 | 2 Piece | 5x127 |
Dynamic D | Black | 17 | 8 | 2 Piece | 6x139.7 |
Dynamic D | Black | 17 | 8 | 2 Piece | 6x139.7 |
Dynamic D | Black | 17 | 8 | 2 Piece | 6x139.7 |
Dynamic D | Black | 17 | 8 | 2 Piece | 6x139.7 |
Dynamic D | Black | 18 | 8 | 2 Piece | 5x120 |
Dynamic D | Black | 20 | 8 | 2 Piece | 5x114.3 |
Dynamic D | Black | 20 | 8 | 2 Piece | 5x120 |


Dynamic D
Black
- Wheel Brand Dynamic Steel
- Style Dynamic D
- Finish Black
- Size 20" x 8"
- Stud pattern 120 / 5
- Alt stud pattern -
- Offset 40
- Weight -
- Construction Type 2 Piece
- Wheel code 20840P5120B
- Wheel Brand Dynamic Steel
- Style Dynamic D
- Finish Black
- Size 20" x 8"
- Stud pattern 120 / 5
- Alt stud pattern -
- Offset 40
- Weight -
- Construction Type 2 Piece
- Wheel code 20840P5120B
Dynamic D
Black
Select available finishes below:
Select available sizes below:
- 15" x 8"
- 15" x 7"
- 16" x 10"
- 16" x 8"
- 16" x 7"
- 17" x 8"
- 17" x 10"
- 17" x 9"
- 18" x 8"
- 20" x 8"