Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern |
DT1 | Gloss Black Machined | 14 | 6 | 1 Piece | 6x139.7 |
DT1 | Gloss Black Machined | 14 | 6 | 1 Piece | 5x120.65 |
DT1 | Gloss Black Machined | 14 | 6 | 1 Piece | 5x108 |
DT1 | Gloss Black Machined | 14 | 6 | 1 Piece | 5x108 |
DT1 | Gloss Black Machined | 14 | 6 | 1 Piece | 5x114.3 |
DT1 | Gloss Black Machined | 14 | 6 | 1 Piece | 6x139.7 |
DT1 | Gloss Black Machined | 15 | 6.5 | 1 Piece | 6x139.7 |
DT1 | Gloss Black Machined | 15 | 6.5 | 1 Piece | 5x114.3 |


DT1
Gloss Black Machined
- Wheel Brand Dynamic
- Style DT1
- Finish Gloss Black Machined
- Size 15" x 6.5"
- Stud pattern 114.3 / 5
- Alt stud pattern -
- Offset 10
- Weight -
- Construction Type 1 Piece
- Wheel code A156510P51143MBL
- Wheel Brand Dynamic
- Style DT1
- Finish Gloss Black Machined
- Size 15" x 6.5"
- Stud pattern 114.3 / 5
- Alt stud pattern -
- Offset 10
- Weight -
- Construction Type 1 Piece
- Wheel code A156510P51143MBL
DT1
Gloss Black Machined
Select available finishes below:
Select available sizes below:
- 14" x 6"
- 15" x 6.5"