Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern |
Pescara | GLOSS BLACK | 18 | 8.5 | 1 Piece | 5x112 |
Pescara | GLOSS BLACK | 18 | 9.5 | 1 Piece | 5x114.3 |
Pescara | GLOSS BLACK | 18 | 9.5 | 1 Piece | 5x112 |
Pescara | GLOSS BLACK | 18 | 8.5 | 1 Piece | 5x114.3 |
Pescara | GLOSS BLACK | 19 | 9.5 | 1 Piece | 5x114.3 |
Pescara | GLOSS BLACK | 19 | 9.5 | 1 Piece | 5x112 |
Pescara | GLOSS BLACK | 19 | 8.5 | 1 Piece | 5x112 |
Pescara | GLOSS BLACK | 19 | 8.5 | 1 Piece | 5x114.3 |
Pescara | GLOSS BLACK | 20 | 8.5 | 1 Piece | 5x114.3 |
Pescara | GLOSS BLACK | 20 | 10 | 1 Piece | 5x114.3 |


Pescara
GLOSS BLACK
- Wheel Brand TSW
- Style Pescara
- Finish GLOSS BLACK
- Size 20" x 8.5"
- Stud pattern 114.3 / 5
- Alt stud pattern -
- Offset 35
- Weight -
- Construction Type 1 Piece
- Wheel code WHLTSWCN00024
- Wheel Brand TSW
- Style Pescara
- Finish GLOSS BLACK
- Size 20" x 8.5"
- Stud pattern 114.3 / 5
- Alt stud pattern -
- Offset 35
- Weight -
- Construction Type 1 Piece
- Wheel code WHLTSWCN00024
Pescara
GLOSS BLACK
Select available finishes below:
Select available sizes below:
- 18" x 8.5"
- 18" x 9.5"
- 19" x 8.5"
- 19" x 9.5"
- 20" x 10"
- 20" x 8.5"