POWERGY™ 205/50R17 93V
Powergy™ is the new Pirelli Summer line for cars and SUVs. It’s the smart choice for drivers looking for safety and green performance with a low environmental impact. With high levels of wet grip (EU Label Wet Grip A Rating on full range) and braking, Powergy™ helps to provides precise handling in all road conditions and reduces the risk of aquaplaning. The low rolling resistance ensures low fuel consumption and high levels of comfort.
Size: 205/50R17 93V
- Section Width: 205
- Aspect Ratio: 50
- Rim Diameter: 17
- Load Index: 93
- Speed Index: V
- Runflat: No
- Load Range: XL
Key Features
WIDE CENTRAL GROOVES - Higher water evacuation Enhanced wet safety and reduced risk of aquaplaning
FIN-SHAPED SIPES - Reduced risk of aquaplaning
ALIGNMENT OF SIPES - Optimised design and positioning of the sipes Reduced noise and higher comfort at all speeds
INNOVATIVE MATERIALS - Innovative materials and optimised footprint for low rolling resistance Reduced energy dissipation and lower fuel consumption
Available Sizes
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 175/65R15 | 84H | |||
| 185/60R15 | 84H | |||
| 185/65R15 | 88H | |||
| 195/55R15 | 85V | |||
| 195/60R15 | 88V | |||
| 195/65R15 | 91V | |||
| 205/65R15 | 94V |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 195/55R16 | 87V | |||
| 195/60R16 | 89H | |||
| 205/45R16 | 83W | |||
| 205/55R16 | 91V | |||
| 205/60R16 | 92V | |||
| 205/65R16 | 95H | |||
| 215/55R16 | 93W | |||
| 215/60R16 | 99V | XL | ||
| 225/55R16 | 99W | XL | ||
| 225/60R16 | 102V | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 205/45R17 | 88W | XL | ||
| 205/50R17 | 93V | XL | ||
| 205/55R17 | 95W | XL | ||
| 215/45R17 | 91W | XL | ||
| 215/50R17 | 95W | XL | ||
| 215/55R17 | 94V | |||
| 225/45R17 | 94W | XL | ||
| 225/50R17 | 98Y | XL | ||
| 225/55R17 | 97Y | |||
| 235/45R17 | 97W | XL | ||
| 245/45R17 | 95W |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 215/45R18 | 93W | XL | ||
| 215/50R18 | 96Y | XL | ||
| 225/40R18 | 92W | XL | ||
| 225/45R18 | 95W | XL | ||
| 225/50R18 | 99W | XL | ||
| 235/40R18 | 95W | XL | ||
| 235/45R18 | 98Y | XL | ||
| 245/40R18 | 97Y | XL | ||
| 245/45R18 | 100Y | XL | ||
| 245/50R18 | 100W |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 225/40R19 | 93Y | XL | ||
| 225/45R19 | 96Y | XL | ||
| 235/35R19 | 91Y | XL | ||
| 245/35R19 | 93Y | XL | ||
| 245/40R19 | 98W | XL | ||
| 245/45R19 | 102Y | XL | ||
| 255/35R19 | 96Y | XL | ||
| 255/40R19 | 100Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 245/35R20 | 95Y | XL | ||
| 245/40R20 | 99Y | XL | ||
| 275/30R20 | 97Y | XL |
| Size | Load/Speed | Runflat | Load Range | |
|---|---|---|---|---|
| 295/35R21 | 107Y | XL |

