Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 5x120 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 5x118 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 5x120 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 5x130 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 5x112 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 5x114.3 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 6x139.7 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 6x130 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 6x139.7 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 6x139.7 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 5x130 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 6x139.7 |
DT2 | Gloss Black Milled | 16 | 7 | 1 Piece | 6x139.7 |


DT2
Gloss Black Milled
- Wheel Brand Dynamic
- Style DT2
- Finish Gloss Black Milled
- Size 16" x 7"
- Stud pattern 139.7 / 6
- Alt stud pattern -
- Offset 25
- Weight -
- Construction Type 1 Piece
- Wheel code A16725P61397BM
- Wheel Brand Dynamic
- Style DT2
- Finish Gloss Black Milled
- Size 16" x 7"
- Stud pattern 139.7 / 6
- Alt stud pattern -
- Offset 25
- Weight -
- Construction Type 1 Piece
- Wheel code A16725P61397BM
DT2
Gloss Black Milled
Select available finishes below:
Select available sizes below:
- 16" x 7"