KING OFFROAD HURRICANE 2 Wheel with SATIN BLACK


Available Sizes


16"
17"
18"
SizeStud PatternAlt. Stud PatternOffset
16" x 8" -50ET 5/150 5/150 - -50ET View Details
16" x 8" -25ET 6/139.7 6/139.7 - -25ET View Details
16" x 8" -25ET 5/150 5/150 - -25ET View Details
16" x 8" -5ET 5/150 5/150 - -5ET View Details
16" x 8" +0ET 6/139.7 6/139.7 - +0ET View Details
SizeStud PatternAlt. Stud PatternOffset
17" x 9" -12ET 6/139.7 6/139.7 - -12ET View Details
17" x 9" -12ET 5/150 5/150 - -12ET View Details
17" x 9" +12ET 5/127 5/127 - +12ET View Details
17" x 9" +12ET 6/139.7 6/139.7 - +12ET View Details
17" x 9" +30ET 6/114.3 6/114.3 - +30ET View Details
17" x 9" +30ET 5/120 5/120 - +30ET View Details
17" x 9" +30ET 6/130 6/130 - +30ET View Details
17" x 9" +35ET 6/139.7 6/139.7 - +35ET View Details
17" x 9" +35ET 5/150 5/150 - +35ET View Details
SizeStud PatternAlt. Stud PatternOffset
18" x 8" +25ET 6/139.7 6/139.7 - +25ET View Details
18" x 8" +30ET 6/114.3 6/114.3 - +30ET View Details
18" x 8" +45ET 6/139.7 6/139.7 - +45ET View Details
18" x 9" +12ET 6/139.7 6/139.7 - +12ET View Details
18" x 9" +30ET 5/120 5/120 - +30ET View Details
18" x 9" +35ET 5/127 5/127 - +35ET View Details
18" x 9" +35ET 6/139.7 6/139.7 - +35ET View Details
18" x 9" +35ET 5/150 5/150 - +35ET View Details