Wheel Details
The Liberator range has been specifically designed as a multi-functional high load carrying wheel for many late model vehicles. Liberator is capable of being custom machined by Speedy, to enable fitment suitability for a wide range of light commercial vehicles, small to mid size SUV, AWD and 4WD vehicles.
Size: 18" x 8" +35ET 5/115
- Size: 18" x 8" +35ET
- Stud Pattern: 5/115
- Alt. Stud Pattern: -
- Offset: +35ET
- Hub Diameter: 73.1
- Taper: V Taper
- MWL: 1050
Available Sizes
| Size | Stud Pattern | Alt. Stud Pattern | Offset | |
|---|---|---|---|---|
| 18" x 8" +35ET 5/100 | 5/100 | - | +35ET | View Details |
| 18" x 8" +35ET 5/105 | 5/105 | - | +35ET | View Details |
| 18" x 8" +35ET 5/110 | 5/110 | - | +35ET | View Details |
| 18" x 8" +35ET 5/112 | 5/112 | - | +35ET | View Details |
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | View Details |
| 18" x 8" +35ET 5/115 | 5/115 | - | +35ET | View Details |
| 18" x 8" +35ET 5/120 | 5/120 | - | +35ET | View Details |
| 18" x 8" +35ET 5/127 | 5/127 | - | +35ET | View Details |
| 18" x 8" +35ET 6/130 | 6/130 | - | +35ET | View Details |
| 18" x 8" +35ET 6/139.7 | 6/139.7 | - | +35ET | View Details |
| 18" x 8" +43ET 5/100 | 5/100 | - | +43ET | View Details |
| 18" x 8" +43ET 5/108 | 5/108 | - | +43ET | View Details |
| 18" x 8" +43ET 5/112 | 5/112 | - | +43ET | View Details |
| 18" x 8" +43ET 5/114.3 | 5/114.3 | - | +43ET | View Details |
| 18" x 8" +43ET 5/120 | 5/120 | - | +43ET | View Details |
| 18" x 8" +45ET 6/114.3 | 6/114.3 | - | +45ET | View Details |
| 18" x 8" +45ET 5/118 | 5/118 | - | +45ET | View Details |
| 18" x 8" +45ET 6/139.7 | 6/139.7 | - | +45ET | View Details |

