Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern |
CI-R | Platinum Silver | 19 | 8.5 | 1 Piece | 5x114.3 |
CI-R | Platinum Silver | 19 | 8.5 | 1 Piece | 5x114.3 |
CI-R | Platinum Silver | 19 | 9 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 19 | 8.5 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 19 | 8.5 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 19 | 8 | 1 Piece | 5x114.3 |
CI-R | Platinum Silver | 19 | 8 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 19 | 8.5 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 19 | 9 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 19 | 9 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 19 | 10 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 19 | 10 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 19 | 10.5 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 19 | 9.5 | 1 Piece | 5x114.3 |
CI-R | Platinum Silver | 19 | 9.5 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 19 | 9 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 19 | 9.5 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 19 | 8 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 19 | 8 | 1 Piece | 5x108 |
CI-R | Platinum Silver | 20 | 8.5 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 20 | 8.5 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 20 | 8.5 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 20 | 9.5 | 1 Piece | 5x114.3 |
CI-R | Platinum Silver | 20 | 8.5 | 1 Piece | 5x114.3 |
CI-R | Platinum Silver | 20 | 8.5 | 1 Piece | 5x114.3 |
CI-R | Platinum Silver | 20 | 8.5 | 1 Piece | 5x114.3 |
CI-R | Platinum Silver | 20 | 9 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 20 | 9 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 20 | 10 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 20 | 10 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 20 | 8 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 20 | 10.5 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 20 | 10.5 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 20 | 9 | 1 Piece | 5x112 |
CI-R | Platinum Silver | 20 | 9.5 | 1 Piece | 5x120 |
CI-R | Platinum Silver | 20 | 10.5 | 1 Piece | 5x114.3 |


CI-R
Platinum Silver
- Wheel Brand BBS
- Style CI-R
- Finish Platinum Silver
- Size 20" x 8.5"
- Stud pattern 112 / 5
- Alt stud pattern -
- Offset 42
- Weight 11.8
- Construction Type 1 Piece
- Wheel code 361522
- Wheel Brand BBS
- Style CI-R
- Finish Platinum Silver
- Size 20" x 8.5"
- Stud pattern 112 / 5
- Alt stud pattern -
- Offset 42
- Weight 11.8
- Construction Type 1 Piece
- Wheel code 361522
CI-R
Platinum Silver
Select available finishes below:
Select available sizes below:
- 19" x 9.5"
- 19" x 10.5"
- 19" x 10"
- 19" x 9"
- 19" x 8"
- 19" x 8.5"
- 20" x 10.5"
- 20" x 10"
- 20" x 8"
- 20" x 9.5"
- 20" x 9"
- 20" x 8.5"